RedTab Pricing
This page covers execution fees — what it typically costs for RedTab to actually process a specific procedure or filing in Vietnam. Complex legal, tax, or sector-specific questions are handled separately through expert consultation, quoted per case.
Execution helps you complete procedures. Expert consultation helps with complex legal, tax, and sector-specific questions. RedTab does not sell one-size-fits-all legal packages — each type of support is priced and quoted separately.
Table of Contents
Market Entry & Formation
| Service | Price | Basis | Confidence |
|---|---|---|---|
| Company Setup — Standard (non-conditional sector) Excludes: government fees, notarization/legalization of foreign documents, first-year audit. | $1,650 – $4,000 | per entity, one-time | Verified |
| Company Setup — Full-service (conditional sector) Wide range reflects real variation between simple and complex cases. Excludes: government fees, notarization/legalization of foreign documents, first-year audit. | $3,400 – $22,000 | per entity, one-time | Verified |
| Representative Office Setup | $1,450 – $3,900 | per entity, one-time | Estimated |
| IRC Adjustment | Quote-only | per adjustment | Quote-only |
| Branch of Foreign Company New regulation replacing IRC/ERC with a Branch/Representative Office License — no pricing benchmark yet. | Quote-only | per entity | Quote-only |
| IRC Renewal | Quote-only | per renewal | Quote-only |
| Capital Contribution / M&A Entry | Quote-only | per transaction | Quote-only |
| Foreign Contractor License | Quote-only | per license | Quote-only |
Corporate Governance & Compliance
| Service | Price | Basis | Confidence |
|---|---|---|---|
| Change ERC Only the government fee is public (~$2/filing) — no provider publishes a service fee. | Quote-only | per change | Quote-only |
| Convert Enterprise Type | Quote-only | per conversion | Quote-only |
| Business Suspension | $100 – $250 | per procedure | Estimated |
| Company Dissolution Range for SME/standard cases — larger or longer-operating companies can cost significantly more. Excludes: outstanding tax/financial obligations review. | $370 – $1,600 | per procedure | Verified |
| Corporate & Risk Governance (retainer) No provider across the industry (Acclime, LTS, Kreston, Premia TNC) publishes pricing for this service. | Quote-only | monthly retainer | Quote-only |
Accounting & Tax
| Service | Price | Basis | Confidence |
|---|---|---|---|
| Monthly Outsourced Accounting & Tax Service Covers both general tax-accounting consulting and FDI-company tax accounting — same core service. | $40 – $560/month | monthly, recurring | Verified |
| Tax Accounting for Representative Office Lighter than FDI accounting since a representative office generates no revenue, but no separate benchmark exists. | Quote-only | monthly | Quote-only |
| Tax Finalization (standalone) Usually bundled into the monthly accounting fee, rarely priced separately. | Quote-only | annual/quarterly | Quote-only |
| Year-end Financial Reporting / Annual Audit Mandatory for 100%-foreign-owned companies before repatriating profits. | $1,500 – $4,800/year | annual | Estimated |
| Personal Income Tax (PIT) Finalization | Quote-only | per person/year | Quote-only |
Workforce Operations
| Service | Price | Basis | Confidence |
|---|---|---|---|
| Work Permit Excludes: government fees, consular legalization, translation, health check, criminal record check. | $580 – $1,200 | per application, per employee | Estimated |
| Temporary Residence Card (TRC) Excludes: government fees. | $360 – $720 | per application, per person | Estimated |
| Social Insurance (SI) Registration/Admin Only the mandatory contribution rate (21.5%) is public — not a RedTab service fee. | Quote-only | per registration/monthly admin | Quote-only |
| TRC for Foreigner Married to a Vietnamese Citizen | Quote-only | per application | Quote-only |
| Employment Contract Drafting/Consulting Usually bundled into a company-setup package or HR retainer, rarely sold standalone. | Quote-only | per contract/package | Quote-only |
Long-term Operational Advisory / Sector Licensing
| Service | Price | Basis | Confidence |
|---|---|---|---|
| Food Safety Certificate | $480 – $1,080 | per certificate | Estimated |
| Alcohol Distribution License Only the government assessment fee is public (~$24/location) — no service fee. | Quote-only | per license | Quote-only |
| M&A Service M&A services are quote-only industry-wide by nature, including major international firms. | Quote-only | per transaction | Quote-only |
| In-house Lawyer / Corporate Legal Retainer Billed hourly, not a fixed monthly package. | $54 – $270/hour | hourly | Estimated |
Intellectual Property
| Service | Price | Basis | Confidence |
|---|---|---|---|
| Trademark Registration Price is per single class; multiple classes or an opposition/office action cost more. | $190 – $400 | per class, one-time | Estimated |
| Trademark Renewal Only the government fee is public (~$40–50/class) — no renewal service fee. | Quote-only | per class, every 10 years | Quote-only |
| Copyright Registration | Quote-only | per work | Quote-only |
| Patent Registration Low confidence — based on a single source (initial filing agency fee only), doesn’t include full examination/prosecution costs. Real patent costs are typically much higher than this range. | $100 – $600 | per application | Estimated |
| Geographical Indication Registration | Quote-only | per application | Quote-only |
| Industrial Design Registration | Quote-only | per design | Quote-only |
Expert Consultation
For complex legal, tax, or sector-specific matters, RedTab may recommend consultation with an external lawyer, law firm, or specialist. Expert consultation fees are quoted separately based on scope and complexity.
RedTab is not a law firm and does not provide legal advice or legal conclusions. RedTab works with qualified professional partners for legal, licensing, and regulated matters. RedTab does not guarantee government approval or licensing outcomes, and does not guarantee timelines.
Questions About Pricing
Get a Scoped Quote
Tell us about your case — RedTab will review your documents and confirm the actual execution fee, not just the benchmark range.
Explore Your Options
Tell us about your Vietnam market-entry plan. We'll follow up with next steps — this isn't a final quote until scope is confirmed.